| motorway | A restricted access major divided highway, normally with 2 or more running lanes plus emergency hard shoulder. Equivalent to the Freeway, Autobahn, etc.. | |
| trunk | The most important roads in a country's system that aren't motorways. (Need not necessarily be a divided highway.) | |
| primary | The next most important roads in a country's system. (Often link larger towns.) | |
| secondary | The next most important roads in a country's system. (Often link smaller towns and villages.) | |
| tertiary | The next most important roads in a country's system. | |
| unclassified | The least most important through roads in a country's system – i.e. minor roads of a lower classification than tertiary, but which serve a purpose other than access to properties. (The word 'unclassified' is a historical artefact of the UK road system and does not mean that the classification is unknown; you can use highway=roadfor that.) | |
| residential | Roads which are primarily lined with and serve as an access to housing. | |
| service | For access roads to, or within an industrial estate, camp site, business park, car park etc. Can be used in conjunction withservice=* to indicate the type of usage and with access=* to indicate who can use it and in what circumstances. | |
| motorway_link | The link roads (sliproads/ramps) leading to/from a motorway from/to a motorway or lower class highway. Normally with the same motorway restrictions. | |
| trunk_link | The link roads (sliproads/ramps) leading to/from a trunk road from/to a trunk road or lower class highway. | |
| primary_link | The link roads (sliproads/ramps) leading to/from a primary road from/to a primary road or lower class highway. | |
| living_street | For living streets, which are residential streets where pedestrians have legal priority over cars, speeds are kept very low and where children are allowed to play on the street. | |
| pedestrian | For roads used mainly/exclusively for pedestrians in shopping and some residential areas which may allow access by motorised vehicles only for very limited periods of the day. To create a 'square' or 'plaza' create a closed way and tag as pedestrian and also with area=yes. | |
| track | Roads for mostly agricultural or forestry uses. To describe the quality of a track, see tracktype=*. Note: Althoughtracks are often rough with unpaved surfaces, this tag is not describing the quality of a road but its use. Consequently, if you want to tag a general use road, use one of the general highway valuesinstead of track. | |
| bus_guideway | A busway where the vehicle guided by the way (though not a railway) and is not suitable for other traffic. Please note: this is not a normal bus lane, use access=no,psv=yes instead! | |
| raceway | A course or track for (motor) racing | |
| road | A road where the mapper is unable to ascertain the classification from the information available. This is intended as a temporary tag to mark a road until it has been properly surveyed. Once it has been surveyed, the classification should be updated to the appropriate value. | |
| footway | For designated footpaths; i.e., mainly/exclusively for pedestrians. This includes walking tracks and gravel paths. If bicycles are allowed as well, you can indicate this by adding a bicycle=yestag. Should not be used for paths where the primary or intended usage is unknown. Usehighway=pedestrian for pedestrianised roads in shopping or residential areas and highway=track if it is usable by agricultural or similar vehicles. | |
| cycleway | See below. | |
| bridleway | For horses. Equivalent to highway=path+ horse=designated. | |
| steps | For flights of steps (stairs) on footways. Use with step_count=* to indicate the number of steps | |
| path | A non-specific path. Usehighway=footway for paths mainly for walkers, highway=cycleway for one also usable by cyclists,highway=bridleway for ones available to horses as well as walkers andhighway=track for ones which is passable by agriculture or similar vehicles. | |
| cycleway | For designated cycleways. Add foot=*only if default-access-restrictions do not apply. | |
| proposed | For planned roads, use with proposed=*and also proposed=* with a value of the proposed highway value. | |
| construction | For roads under construction. Useconstruction=* to hold the value for the completed road. | |
| roundabout | This automatically implies oneway=yes, the oneway direction is defined by the sequential ordering of nodes within the Way. This applies on a way, tagged withhighway=* already. | |
| bus_stop | A small bus stop. Can be mapped more rigorously usingpublic_transport=stop_positionfor the position where the vehicle stops andpublic_transport=platform for the place where passengers wait. Seepublic_transport=* for more details. | |
| mini_roundabout | Similar to roundabouts, but at the center there is either a painted circle or a fullytraversable island. In case of an untraversable center island,junction=roundabout should be used.
Rendered as anti-clockwise by defaultdirection=anticlockwise. To render clockwise add the tagdirection=clockwise. |
|
| motorway_junction | Indicates a junction (UK) or exit (US).ref=* should be set to the exit number or junction identifier. (Some roads – e.g., the A14 – also carry junction numbers, so the tag may be encountered elsewhere despite its name) | |
| rest_area | Place where drivers can leave the road to rest, but not refuel. | |
| services | A service station to get food and eat something, often found at motorways | |
| traffic_signals | Lights that control the traffic | |
| turning_circle | A turning circle is a rounded, widened area usually, but not necessarily, at the end of a road to facilitate easier turning of a vehicle. Also known as a cul de sac. |
| bar | Bar is a purpose-built commercial establishment that sells alcoholic drinks to be consumed on the premises. They are characterised by a noisy and vibrant atmosphere, similar to a party and usually don't sell food. See also the description of the tags amenity=pub;bar;restaurant for a distinction between these. | |
| biergarten | Biergarten or beer garden is an open-air area where alcoholic beverages along with food is prepared and served. See also the description of the tagsamenity=pub;bar;restaurant. A biergarten can commonly be found attached to a beer hall, pub, bar, or restaurant. In this case, you can use biergarten=yesadditional toamenity=pub;bar;restaurant. | |
| cafe | Cafe is generally an informal place that offers casual meals and beverages, typically, the focus is on coffee or tea. Also known as acoffeehouse/shop, bistro or sidewalk cafe. The kind of food served may be mapped with the tags cuisine=* and diet=*. See also the tagsamenity=restaurant;bar;fast_food. | |
| drinking_water | Drinking water is a place where humans can obtain potable water for consumption. Typically, the water is used for only drinking. Also known as a drinking fountain orbubbler. | |
| fast_food | Fast food restaurant (see alsoamenity=restaurant). The kind of food served can be tagged with cuisine=* anddiet=*. | |
| food_court | An area with several different restaurant food counters and a shared eating area. Commonly found in malls, airports, etc. | |
| pub | A place selling beer and other alcoholic drinks; may also provide food or accommodation (UK). See description of amenity=bar andamenity=pub for distinction between bar and pub | |
| restaurant | Restaurant (not fast food, seeamenity=fast_food). The kind of food served can be tagged with cuisine=* anddiet=*. | |
| library | A public library (municipal, university, …) to borrow books from. | |
| bicycle_parking | Parking for bicycles | |
| bicycle_rental | Rent a bicycle | |
| bus_station | Has been replaced bypublic_transport=station. | |
| car_rental | Rent a car | |
| car_sharing | Share a car | |
| fuel | Petrol station; gas station; marine fuel; … Streets to petrol stations are often taggedhighway=service. | |
| parking | Car park. Nodes and areas (without access tag) will get a parking symbol. Areas will be coloured. Streets on car parking are often tagged highway=service andservice=parking_aisle. | |
| atm | an ATM or cash point | |
| bank | a bank (for a bank that also has an ATM, it is preferred that a separate node for each ATM is added) | |
| dentist | A dentist practice / surgery. | |
| doctors | A doctors' practice / surgery. | |
| hospital | Often used in conjunction with emergency=*to note whether or not the hospital has emergency facilities (A&E (brit.) or ER (am.)) | |
| pharmacy | Pharmacy dispensing=yes dispensing=no or omitted |
|
| cinema | A place where films are shown (US: movie theater) | |
| nightclub | A place to drink and dance (nightclub). The German word is "Disco" or "Discothek". Please don't confuse this with the German "Nachtclub" which is most likelyamenity=stripclub. | |
| theatre | A theatre or opera house | |
| bench | A bench to sit down and relax a bit | |
| courthouse | A place where justice is dispensed | |
| embassy | An embassy | |
| fire_station | A fire station | |
| grave_yard | A (smaller) place of burial, often you'll find a church nearby. Large places should belanduse=cemetery instead. | ![]() |
| hunting_stand | A hunting stand | |
| place_of_worship | A church, mosque, or temple, etc. Note that you also need religion=*, usuallydenomination=* and preferably name=*as well as amenity=place_of_worship. See the article for details. | |
| police | A police station | |
| post_box | A box for the reception of mail. Alternative mail-carriers can be tagged via operator=* | |
| post_office | Post office building with postal services | |
| recycling | Recycling facilities (bottle banks, etc.). Combine withrecycling_type=container for containers or recycling_type=centrefor recycling centres. | |
| shelter | A small shelter against bad weather conditions. To additionally describe the kind of shelter use shelter_type=*. | |
| telephone | Public telephone | |
| toilets | Public toilets (might require a fee) | |
| townhall | Building where the administration of a village, town or city may be located, or just a community meeting place | |
| waste_basket | A single small container for depositing garbage that is easily accessible for pedestrians. |
| alcohol | Government owned or licensed shop selling alcohol. See also shop=beverages. | |
| bakery | Shop focused on selling bread | |
| butcher | Shop focused on selling meat | |
| convenience | A small local shop carrying a small subset of the items you would find in a supermarket | |
| department_store | A single large store – often multiple storeys high – selling a large variety of goods (see alsoshop=mall) | |
| supermarket | Supermarket | |
| clothes | Shop focused on selling clothes (other related value in use is fashion) | |
| fashion | Shop focused on selling fashion. | |
| jewelry | Jewellers shops. | |
| shoes | Shop focused on selling shoes. | |
| hairdresser | Here you can get your hair cut, coloured, … See also shop=beauty | |
| optician | Shop focused on selling eyeglasses, contact lenses (may also check your eyes). | |
| doityourself | Shop focused on selling tools and supplies to do-it-yourself householders, gardening, … | |
| florist | Shop focused on selling bouquets of flowers (seeshop=garden_centre for potted flowers). | |
| hardware | Shop focused on selling building supplies including screws, bolts & paints, … See alsoshop=doityourself | |
| furniture | Shop focused on selling furniture, might range from small decorational items to a whole flat interior | |
| electronics | Shop focused on selling consumer electronics (TV, radio, …). Larger ones may also sell computers, fridges, … | |
| mobile_phone | Shop focused on selling mobile phones and accessories | |
| bicycle | Shop focused on selling bicycles, bicycle equipment and may rent or repair them | |
| car | Car store – a place to buy cars or to get your car repaired | |
| car_repair | Shop focused on car repair (usually independent of a specific car brand). | |
| books | Shop focused on selling books (for a library that lends books, see amenity=library) | |
| gift | Shop focused on selling gifts, greeting cards, or tourist gifts (souvenirs) | |
| pet | A shop for pets, animals and toys or food for them. |
| archaeological_site | A place in which evidence of past activity is preserved | |
| memorial | Much like a monument, but smaller. Might range from a WWII memorial to a simple plate on a wall. | |
| monument | An object, especially large and made of stone, built to remember and show respect to a person or group of people. Other languages |
| alpine_hut | ||
| attraction | ||
| camp_site | ||
| caravan_site | ||
| chalet | Chalet is a type of accommodation used in the hospitality industry to describe one or more detached cottages with self-contained cooking facilities and/or bathroom and toilet facilities. This is not to be confused with the Swiss term for a type of wood house, use the tags building=cabin orbuilding=yes instead. Similar totourism=apartment, the tag apartment is often found in villages, and in buildings with several flats, while the tag chalet is found more as single houses in mountain regions. | |
| guest_house | ||
| hostel | ||
| hotel | ||
| information | ||
| motel | ||
| museum | ||
| picnic_site | ||
| viewpoint | ||
| zoo |
| river | For narrow rivers which will be rendered as a line. For larger rivers (defined as more than 12 m across) see waterway=riverbank (Other languages). | ||
| riverbank | Used for larger rivers, to define an area between the opposite riverbanks. See water=river for alternative tagging. | ||
| stream | A naturally-formed waterway that is too thin to be classed as a river. An active, able-bodied person should be able to jump over it if trees along it aren't too thick. | ||
| wadi | A natural, dry (ephemeral) riverbed that contains water only during times of heavy rain or simply an intermittent stream, in semi-arid areas. Also known as a "Wash" in the deserts of America. It has been recommended to stop using this tag. Use a combination of waterway=river andintermittent=yes instead. |
| allotments | A piece of land given over to local residents for growing vegetables and flowers. | |
| basin | An area of water that drains into a river. Together with basin=* for stormwater/rainwater infiltration/detention/retention basins. Other languages. |
|
| brownfield | Describes land scheduled for new development where old buildings have been demolished and cleared | |
| cemetery | Place for burials. You can add religion=*(values listed in the place of worship page). Smaller places (e.g. with a church nearby) may use amenity=grave_yard instead. | |
| commercial | Predominantly offices, business parks, etc. | |
| conservation | Protected areas (Not approved) Alternate tagging of same thing:boundary=protected_area,protected_area=* | |
| construction | "Under construction" site, should become something different once the construction is finished | |
| farmland | An area of farmland used for tillage and pasture (animals, crops, vegetables, flowers, fruit growing). | |
| farmyard | An area of land with farm buildings like farmhouse, dwellings, farmsteads, sheds, stables, barns, equipment sheds, feed bunkers, etc. plus the open space in between them and the shrubbery/trees around them. | |
| forest | Managed forest or woodland plantation (Other languages). | |
| garages | One level buildings with boxes commonly for cars, usually made of brick and metal. Usualy this area belong to garage cooperative with own name, chairman, budget, rules, security, etc. | |
| grass | For areas covered with grass. Considerlanduse=meadow for meadow. andlanduse=pasture for pasture. Note that this is actually a Landcover tag, not a landuse tag and there is a proposal to deprecate it. |
|
| greenfield | Describes land scheduled for new development where there have been no buildings before. A greenfield is scheduled to turn into a construction site | |
| greenhouse_horticulture | Area used for growing plants in greenhouses | |
| industrial | Predominantly workshops, factories or warehouses | |
| landfill | Place where waste is dumped. Other languages | |
| meadow | An area of land primarily vegetated by grass and other non-woody plants, usually mowed for making hay (Other Languages). | |
| military | For land areas owned/used by the military for whatever purpose | |
| orchard | intentional planting of trees or shrubs maintained for food production | |
| plant_nursery | intentional planting of plants maintaining for the production of new plants | |
| quarry | Surface mineral extraction (Other languages) | |
| railway | Area for railway use, generally off-limits to the general public | |
| recreation_ground | An open green space for general recreation, which may include pitches, nets and so on, usually municipal but possibly also private to colleges or companies | |
| reservoir | Stores water, may be covered or uncovered; for a covered reservoir see alsoman_made=reservoir_covered (Other languages). See water=reservoir for alternative tagging. | |
| residential | Predominantly houses or apartment buildings | |
| retail | Predominantly shops | |
| village_green | An area of common land, usually grass, in the centre of a village (quintessentially English – defined separately from 'common land' under the Commons Registration Act 1965 and the Commons Act 2006). | |
| vineyard | A piece of land where grapes are grown. |
| garden | Place where flowers and other plants are grown in a decorative and structured manner or for scientific purposes. | |
| golf_course | The outline of a golf course. The node form may be used to place an icon within the course. This tag implies sport=golf. | |
| miniature_golf | A place or area that you can play miniature golf. | |
| nature_reserve | Protected area of importance for wildlife, flora, fauna or features of geological or other special interest. | |
| park | Open, green area for recreation, usually municipal. | |
| pitch | e.g. a field for playing football/soccer, cricket, baseball sports, and skate parks. To describe what kind of sport(s) usesport=*. | |
| playground | Playground for little children. | |
| slipway | Boats can be launched here | |
| sports_centre | A distinct facility where a range of sports take place within an enclosed area. To describe what kind of sport(s) usesport=*. | |
| stadium | A major sports arena with substantial tiered seating. To describe what kind of sport(s) use sport=*. | |
| track | e.g. running, cycle-racing, greyhound, horses. To describe what kind of sport(s) use sport=*. | |
| water_park | Amusement area with water slides, recreational swimming pools and dressing rooms. |
| cutline | Used to mark cut lines in forests. | |
| embankment | A raised bank to carry a road, railway, or canal across a low-lying or wet area. | |
| lighthouse | Sends out a light beam to guide ships. | |
| mast | Mast is a vertical structure built to hold for example antennas. | |
| pier | A "bridge into the ocean", usually for recreation. | |
| water_tower | A tower to store water in, usually found on hills beside or in a town. | |
| windmill | Windmill, mostly ancient and out of order, seepower=generator in combination withgenerator:source=wind for modern wind turbines. | |
| building | General tag for buildings – see building=*for more information. |
| wood | Woodland where timber production does not dominate use. Be aware oflanduse=forest. For more detail, one can use leaf_type=*. | |
| tree_row | Line of trees. | |
| tree | Lone or significant trees. | |
| scrub | Uncultivated land covered with bushes or stunted trees. | |
| heath | Bare lower lying uncultivated land with bushes but little or no tree cover. Note. This is not for parks whose name contains the word "heath". |
|
| grassland | Where vegetation is dominated by grasses (Poaceae) and other herbaceous (non-woody) plants, except for ornamental grass (seelanduse=grass), mowing for hay, etc. (seelanduse=meadow) and grazing (seelanduse=pasture). | |
| fell | Bare upper lying uncultivated land principally covered with grass and often grazed. | |
| bare_rock | An area with sparse or no vegetation, so that the bedrock becomes visible. | |
| scree | Unconsolidated angular rocks formed by rockfall and weathering from adjacent rockfaces. | |
| shingle | An accumulation of water-eroded rocks, usually pebbles and gravel, but sometimes larger. | |
| sand | Ground coverage of mostly silica particles, with no or very sparse vegetation. Seenatural=beach as well. | |
| mud | (Other languages) Undocumented tag. Have a look at natural=wetland + subtagwetland=* | |
| water | Lakes, etc. | |
| wetland | Waterlogged area (on Wikipedia). | |
| glacier | Areas (or peaks) covered with ice throughout the year. | |
| beach | A beach, a flat area of sand, gravel or pebble next to water (Other languages). | |
| coastline | The mean high water spring line between the sea and land (with the water on the right side of the way.) | |
| spring | A place where ground water flows naturally from the ground (Other languages). | |
| peak | Top of a hill or mountain (summit). | |
| volcano | A volcano, either dormant, extinct or active. | |
| cliff | A cliff, a significant vertical, or near vertical, rock exposure (leave the lower face to the right of the way.) | |
| saddle | The lowest point along a ridge or between two mountain tops | |
| cave_entrance | The entrance to a cave. |
| city_wall | A fortification used to defend a city or settlement from potential aggressors. From ancient to modern times, they are used to enclose settlements.
|
|
| fence | A structure supported by posts driven into the ground and designed to prevent movement across a boundary. It is distinguished from a wall by the lightness of its construction. Usefence_type=* to add details. | |
| kerb | A (for example footway) kerb is a barrier for vehicles and wheelchair drivers. The height of the kerb is important and with this information, the usage by different groups can be determined. The height of the kerb is tagged additionally as height=*, if available. Right side is bottom, left side is top. | |
| retaining_wall | Retaining walls serve to retain the lateral pressure of soil. Right side is bottom, left side is top. | |
| wall | a freestanding solid structure designed to restrict or prevent movement across a boundary. Usually made from solid brick, concrete or stone and almost always built so that it is opaque to vision. | |
| block | A large, solid, immobile block that can be moved only with heavy machinery or great effort. Typically big solid things made of concrete for stopping larger vehicles. Sometimes natural boulders are used for the same purpose. |
|
| bollard | solid (usually concrete or metal) pillar or pillars in the middle of the road to prevent passage by some traffic. | |
| gate | An entrance that can be opened or closed to get through the barrier. Combine with access=* where appropriate. |
|
| lift_gate | A lift gate (boom barrier) is a bar, or pole pivoted in such a way as to allow the boom to block vehicular access through a controlled point. Combine with access=* where appropriate. |
| administrative | An administrative boundary. Subdivisions of areas/territories/jurisdictions recognised by governments or other organisations for administrative purposes. These range from large groups of nation states right down to small administrative districts and suburbs, as indicated by the 'admin_level=*' combo tag | |
| national_park | Area of outstanding natural beauty, set aside for conservation and for recreation (Other languages) |
| aerodrome | ||
| apron | ||
| gate | ||
| helipad | ||
| runway | ||
| taxiway | ||
| terminal |
| platform | The place where passengers are waiting for the transportation vehicle. |
| disused | A section of railway which is no longer used but where the track and infrastructure remains in place. See the disused:*=* namespace for alternative tagging. | |
| funicular | Cable driven inclined railways. In many cases they serve touristic interest, giving easy access to spectacular mountain views. | |
| miniature | Miniature railways are narrower than narrow gauge and carry passengers. They can be found in parks. | |
| narrow_gauge | Narrow-gauge passenger or freight trains. Narrow gauge railways can have mainline railway service like the Rhaetian Railway in Switzerland or can be a small light industrial railway. Use gauge=* to specify the actual width of rails. | |
| preserved | A railway running historic trains, usually a tourist attraction (changed to preserved from preserved_rail as "rail" is redundant). | |
| rail | Full sized passenger or freight trains in the standard gauge for the country or state. | |
| tram | One or two carriage rail vehicles, usually sharing motor road (Other languages). | |
| yes | If the railway goes over a street, waterway or other railway. | |
| halt | A small station, may not have a platform, trains may only stop on request. | |
| station | Railway station. | |
| subway_entrance | The entrance to a subway station, usually going from surface to underground. | |
| tram_stop | A tram stop is a place where a passenger can embark / disembark a tram. | |
| crossing | A point where pedestrians may cross. | |
| level_crossing | A point where rails and roads cross. |
| ferry | The route a ferry takes from terminal to terminal Please make sure to add at least one node per tile (zoom level 12), better at least one every few km, so offline editors catch it with bbox requests. |
| generator | A device used to convert power from one form to another. Use in combination with generator:source=*,generator:method=* and generator:output=*. | |
| line | A way following the path of (overground) power cables. For minor power lines with poles and not towers, you may want to use power=minor_line. | |
| minor_line | A way following the path of (overground) minor power cables, supported by poles and not towers/pylons. (This isn't quite so simple, as sometimes larger towers are replaced by smaller poles made with a stronger material; a better distinction might be based on voltage). | |
| pole | For single (often wooden or concrete) poles carrying medium/low voltage electricity cables. | |
| substation | A tag for electricity substations. These provide voltage step-up/step-down, switching, conditioning, etc. Substations may be large facilities (up to several acres) for very high voltage transmission lines or just small buildings or kiosks near the street for low voltage distribution lines. Useful combinations:voltage=*, substation=* and location=*, see the feature page for details. | |
| tower | For towers or pylons carrying high voltage electricity cables. Normally constructed from steel latticework but tubular or solid pylons are also commonly used. Should not be used for medium or low voltage electricity conductors carried on single wooden poles which might be tagged power=pole. Seepower=tower for detailed tagging of tower types. |
| cable_car | ||
| chair_lift | ||
| drag_lift | Drag lift or Surface lift is an overhead tow-line for skiers and riders. A T-bar lift, button lift, or more simple looped rope drag lifts, or loops of wire with handles to grab. See also aerialway=t-bar,aerialway=j-bar, aerialway=platter andaerialway=rope_tow. | |
| gondola | ||
| goods | controversial - consider other aerialway=* values in combination with foot=no and/or a usage=* key instead of this | |
| mixed_lift |